

Half Eternity Ring |
HET1023 |
Diamond Weight: | 0.33ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Micro-claw Set |
Band Width: | 2.00mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET8063) || Next Size ↑ (HET8064) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | I 1/4 Centre | ||
Stock ID: 11649 | |||
Total cost | £1,547.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 11909 | |||
Total cost | £1,485.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 11912 | |||
Total cost | £1,446.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | L Centre | ||
Stock ID: 11902 | |||
Total cost | £1,485.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | L Centre | ||
Stock ID: 11464 | |||
Total cost | £1,753.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 11023 | |||
Total cost | £1,485.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3610 | |||
Total cost | £585.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 11116 | |||
Total cost | £1,547.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 11262 | |||
Total cost | £1,446.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | N Centre | ||
Stock ID: 11876 | |||
Total cost | £1,485.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 10961 | |||
Total cost | £1,547.00 |
![]() |
Metal | Palladium 950 | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | R 1/2 Centre | ||
Stock ID: 2249 |
Mount cost (lge. size sur) |
£1,872.00 £214.00
|
|
Total cost | £2,086.00 |